Start with a 7-day free trial on any plan. No surprises, no hidden fees. Pick the plan that fits your business and scale when you're ready.
+ 2% per-sale fee
+ 2% per-sale fee
+ 2% per-sale fee
No charge until your trial ends. Cancel anytime during the 7-day trial and you won't be billed.
| Feature | Starter | Pro | Scale |
|---|---|---|---|
| Products & Store | |||
| Product limit | 25 | 100 | Unlimited |
| Automated product sourcing | ✓ | ✓ | ✓ |
| Dynamic pricing | ✗ | ✓ | ✓ |
| Auto-supplier replacement | ✗ | ✗ | ✓ |
| Automation | |||
| Order fulfillment | ✓ | ✓ | ✓ |
| Return handling | ✗ | ✓ | ✓ |
| Inventory sync | ✓ | ✓ | ✓ |
| AI customer support | ✗ | ✓ | ✓ |
| Analytics | |||
| Revenue analytics | ✓ | ✓ | ✓ |
| Profit-per-product breakdown | ✗ | ✓ | ✓ |
| Channel breakdown | ✗ | ✗ | ✓ |
| Margin analytics | ✗ | Basic | Full |
| Support & Billing | |||
| Support level | Priority | Dedicated | |
| Per-sale fee | 2% | 2% | 2% |
| Free trial | 7 days | 7 days | 7 days |
Pick a plan, start your free trial, and watch revenue roll in while you do literally anything else.
Get Started Free